<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community College Librarian &#187; Cool Tools</title>
	<atom:link href="http://notmarian.org/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://notmarian.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Oct 2009 13:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone App Overload? Never!</title>
		<link>http://notmarian.org/2009/06/iphone-app-overload-never/</link>
		<comments>http://notmarian.org/2009/06/iphone-app-overload-never/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:42:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=275</guid>
		<description><![CDATA[I love my beautiful iPhone and the ten million apps and games I have on it. Well, there&#8217;s about 10 apps and the rest are games. Buckingham Palace Mysteries, Bookworm, Yard Sale, bloons, Myst (which I still hate after these many years of trying to complete that incomprehensible *%#&#038;)&#8230;.love the games. And I love the [...]]]></description>
			<content:encoded><![CDATA[<p>I love my beautiful iPhone and the ten million apps and games I have on it. Well, there&#8217;s about 10 apps and the rest are games. Buckingham Palace Mysteries, Bookworm, Yard Sale, bloons, Myst (which I still hate after these many years of trying to complete that incomprehensible *%#&#038;)&#8230;.love the games. And I love the grocery list called Shopping with its tidy database. And the Yelp app which gives me real-people reviews of all the businesses near where ever I happen to be, the Mint app tells me how much money I have to spend at those businesses. I can check and respond to emails. Google maps helps me not get too very lost. And I can look up movie times. And I can pay the bills I forgot to pay when I suddenly remember them in the movie theater during the endless previews. I am completely besotted with my phone. I&#8217;ve dropped it to the ground twice and it still works, which means it loves me too. And I (knock on wood) haven&#8217;t suffered more than 5 call losses since I got it over a year ago. Not to mention it keeps my crucial-to-my-sanity audiobook collection right there in my purse when I&#8217;m driving. I&#8217;ve uninstalled a lot of apps too though, like the one for Twitter (made the decision that my not liking to Twitter isn&#8217;t criminal), the Whole Foods recipe thing (sucked), the Kraft Foods cooking vidtut app (boxed mac &#038; cheese casserole ten ways anyone?) and the Amazon mobile app because I just didn&#8217;t like it.  If only there was an app for chronic insomnia, I would so totally buy it for .99.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/271557392" bgcolor="#FFFFFF" flashVars="videoId=22360583001&#038;playerId=271557392&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/06/iphone-app-overload-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribd&#8211;what it is and why I don&#8217;t care about it right now</title>
		<link>http://notmarian.org/2009/04/scribd-what-it-is-and-why-i-dont-care-about-it-right-now/</link>
		<comments>http://notmarian.org/2009/04/scribd-what-it-is-and-why-i-dont-care-about-it-right-now/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:31:35 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=192</guid>
		<description><![CDATA[Ok, its a self-publishing archive. I get it. They call it &#8220;democratized publishing.&#8221; I get that. Even our President has a Scribd page with 100 friends.  We can use it to embed documents into websites. Like that. Check!   
Please do not say that this is the future of the book or I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, its a self-publishing archive. I get it. They call it &#8220;<a href="http://www.scribd.com/about">democratized publishing</a>.&#8221; I get that. Even our <a href="http://www.scribd.com/barackobama">President</a> has a Scribd page with 100 friends.  We can use it to embed documents into websites. Like that. Check!   </p>
<p>Please do not say that this is the future of the book or I will totally lose it.  Archive, fine, but some writing shouldn&#8217;t be &#8220;published.&#8221;  Some of it sucks, ok?  Most of it needs editing, alright? This is why we have blogs! And this isn&#8217;t really publishing, is it?  This is a repository of stuff. Some of it is <a href="http://www.scribd.com/doc/14288740/Mechatronics-A-Technology-Forecast">good</a> and some of it&#8230;well, <a href="http://www.scribd.com/doc/11479570/Harry-Potter-A-Biography">I&#8217;m no critic</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/04/scribd-what-it-is-and-why-i-dont-care-about-it-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point</title>
		<link>http://notmarian.org/2009/04/vanishing-point/</link>
		<comments>http://notmarian.org/2009/04/vanishing-point/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:59:26 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=180</guid>
		<description><![CDATA[I completed the next lesson in PS CS4 Classroom in a Book.  Correcting and Enhancing Digital Photographs. This one was pretty easy because I skipped most of the camera raw stuff. My camera doesn&#8217;t put out this format so I&#8217;ll come back to it later.  I learned a pretty cool tool called Vanishing [...]]]></description>
			<content:encoded><![CDATA[<p>I completed the next lesson in PS CS4 Classroom in a Book.  Correcting and Enhancing Digital Photographs. This one was pretty easy because I skipped most of the camera raw stuff. My camera doesn&#8217;t put out this format so I&#8217;ll come back to it later.  I learned a pretty cool tool called Vanishing Point to define planes in the images and make edits according to that perspective. So, the scale stays intact. Can&#8217;t use this with vectors though.  I made a copy of a window and added it to the picture and covered up a wreath that was oddly in the middle of the building. I also learned the noise, distort and red eye tools.  </p>
<p>Next up: Typographic Design! </p>
<p><img src="http://notmarian.org/wp-content/uploads/2009/04/vanishingpoint-240x300.jpg" alt="vanishingpoint" title="vanishingpoint" width="240" height="300" class="alignnone size-medium wp-image-181" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/04/vanishing-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masks and Layers, I own you.</title>
		<link>http://notmarian.org/2009/04/masks-and-layers-i-own-you/</link>
		<comments>http://notmarian.org/2009/04/masks-and-layers-i-own-you/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:04:09 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=162</guid>
		<description><![CDATA[In this installment of I&#8217;m Learning Photoshop, I took on the Working with Masks and Layers chapter from PS CS4 Classroom in a Book. Ok, masks are not easy. This lesson took me two hours. Masks are like taping off things you want to retain like taping off the trim when you paint a room. [...]]]></description>
			<content:encoded><![CDATA[<p>In this installment of I&#8217;m Learning Photoshop, I took on the Working with Masks and Layers chapter from<a href="http://www.amazon.com/Adobe-Photoshop-CS4-Classroom-Book/dp/032157379X/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1239075738&#038;sr=8-1"> PS CS4 Classroom in a Book</a>. Ok, masks are not easy. This lesson took me two hours. Masks are like taping off things you want to retain like taping off the trim when you paint a room.  There&#8217;s lots of different ways to mask, most of them nerve-wracking. The quick mask is easiest but it doesn&#8217;t stay once you deselect it.  I did really like the <a href="http://help.adobe.com/en_US/Photoshop/11.0/WSfd1234e1c4b69f30ea53e41001031ab64-7853a.html">clipping mask</a>.  You can put a texture layer over some text or a layer with a selection in it then apply a clipping mask to make the text or selection fill with the texture.  And if you really care, masks are stored in channels with the rest of our saved selection information because they are just color information as opposed to being an image/object. These channels do not show in our images unless we show them purposely.  Masks in channels are edited by painting in black to add to it, white to reveal what is beneath and shades of gray to partially reveal.  There. I just answered all the review questions in one paragraph.<br />
Here&#8217;s the results of my lesson:<br />
<img src="http://notmarian.org/wp-content/uploads/2009/04/masklayer-225x300.png" alt="masklayer" title="masklayer" width="225" height="300" class="alignnone size-medium wp-image-163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/04/masks-and-layers-i-own-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m learning Photoshop once and for all</title>
		<link>http://notmarian.org/2009/04/im-learning-photoshop-once-and-for-all/</link>
		<comments>http://notmarian.org/2009/04/im-learning-photoshop-once-and-for-all/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:46:13 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=136</guid>
		<description><![CDATA[I have PS CS4 Extended.  I thought I could learn it on my own. Ha! Then came the endless stream of books that I either bought or brought home from work that I just knew would tell me everything if I stuck them on a shelf near the computer. I did make efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>I have PS CS4 Extended.  I thought I could learn it on my own. Ha! Then came the endless stream of books that I either bought or brought home from work that I just knew would tell me everything if I stuck them on a shelf near the computer. I did make efforts to learn from the For Dummies book, the Visual QuickStart Guide and the 100 Essential How-to&#8217;s. These weren&#8217;t clicking for me&#8211;though I know plenty of people who swear by all of these series. Then I tried the Classroom in a Book, which I just LOVE.  This book just tells you exactly what you need to know (what to click and when to click it and what should happen) and the authors make no attempts at being humorous. There&#8217;s an overview at the beginning of a lesson and a little quiz at the end.  The best part is that the lessons take about an hour.  I will bring that 100 Essentials back home when I know more, though. And I want to look at the Missing Manual too.  There was some cool advanced tips in there. <span id="more-136"></span><br />
The amount of publishing about Adobe products just kills me.  Amazon says there&#8217;s lots more where all of these books came from: <a href="http://tinyurl.com/cdln6m" target="_blank"><strong>http://tinyurl.com/cdln6m</strong></a> There&#8217;s some great online tutorials out there too.  I&#8217;ve looked at lots and will make a list someday.  For now, though, the <a href="http://tinyurl.com/33bxkm" target="_blank">You Suck at Photoshop</a> videos are fun and the content is good but I&#8217;m really serious about starting from the beginning of this software. I&#8217;m completely dying for somebody to give me money so I can subscribe to <a href="http://www.lynda.com/" target="_blank">http://www.lynda.com/</a> They do a right fine tutorial. Hands down the best I&#8217;ve seen. Actually the price for the subscription isn&#8217;t that bad. One less pair of shoes for a year&#8217;s worth of learning.  Well!  So you can be impressed by my basic layers and layer effects prowess, here&#8217;s the postcard I made tonight.  Masks and Channels are next! Woooo!</p>
<p><img class="alignnone size-medium wp-image-138" title="postcard" src="http://notmarian.org/wp-content/uploads/2009/04/postcard-210x300.png" alt="postcard" width="210" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/04/im-learning-photoshop-once-and-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8230;</title>
		<link>http://notmarian.org/2009/03/twitter/</link>
		<comments>http://notmarian.org/2009/03/twitter/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:55:58 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[funny bits]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=99</guid>
		<description><![CDATA[Ok, I&#8217;m not completely getting it.  It is great to twitter and read other people&#8217;s tweets at conferences but as Jenny Levine and others point out, these little batches of information about a specific event or topic are ephemeral.  Well, I guess you could save these &#8220;threads&#8221; if you start using an entirely [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m not completely getting it.  It is great to twitter and read other people&#8217;s tweets at conferences but as Jenny Levine and others point out, these little batches of information about a specific event or topic are<a href="http://theshiftedlibrarian.com/archives/2009/03/24/twittephemeraliness.html"> ephemeral</a>.  Well, I guess you could save these &#8220;threads&#8221; if you start using an entirely different tool to capture the tweetdata.   I&#8217;m not sure how much that matters in the grand scheme of Twitterdom but if I understand the use of this tool at conferences and other meetings correctly, you can read the tweets about events that you are not able to attend.  Well, that&#8217;s the only use of it that I can glean. That and getting other people&#8217;s impressions of the same event, meeting, session, presentation, etc. I tried Twittering a conference I attended but since I&#8217;m not so great at texting on my phone, I missed a lot of what the presenter said because my focus was elsewhere.  I would not go as far as John Stewart has in this skit below. And I am going to give Twitter one more try at a <a href="http://www.vwbpe.org/">conference</a> I&#8217;m attending this weekend.  I&#8217;m also speaking on a panel discussion on Saturday at 12:00 SLT.  The hash mark for the conference is: #VWBPE</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px;'><a target='_blank' style='color:#333; text-decoration:none;' href='http://www.thedailyshow.com/'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px; text-align:right'>M &#8211; Th 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none;' href='http://www.thedailyshow.com/video/index.jhtml?videoId=219519&#038;title=twitter-frenzy'>Twitter Frenzy</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none' href='http://www.comedycentral.com'>comedycentral.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:219519' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes/index.jhtml'>Daily Show Full Episodes</a></td>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/tagSearchResults.jhtml?term=Clusterf%23%40k+to+the+Poor+House'>Economic Crisis</a></td>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2009/03/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart voki.com</title>
		<link>http://notmarian.org/2008/08/i-heart-vokicom/</link>
		<comments>http://notmarian.org/2008/08/i-heart-vokicom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:16:31 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=69</guid>
		<description><![CDATA[AC_Voki_Embed(200,267,"8ee6ca90b41f7ec38cdd23a4c57a2336",753059, 1, "", 0);Get a Voki now!
]]></description>
			<content:encoded><![CDATA[<p><script language="JavaScript" type="text/javascript" src="http://vhss-d.oddcast.com/voki_embed_functions.php"></script><script language="JavaScript" type="text/javascript">AC_Voki_Embed(200,267,"8ee6ca90b41f7ec38cdd23a4c57a2336",753059, 1, "", 0);</script><BR><a href="http://www.voki.com/"><b>Get a Voki now!</b></a><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2008/08/i-heart-vokicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets</title>
		<link>http://notmarian.org/2008/08/widgets/</link>
		<comments>http://notmarian.org/2008/08/widgets/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:04:26 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=66</guid>
		<description><![CDATA[So, there are widgets and there are Widgets. http://www.widgetbox.com 

]]></description>
			<content:encoded><![CDATA[<p>So, there are widgets and there are Widgets. <a href="http://www.widgetbox.com">http://www.widgetbox.com </a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="330" height="423" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="InsertWidget_e1933f2f-adaf-4018-9984-54c71ba7dfe5" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="flashvars" value="r=2&amp;appId=e1933f2f-adaf-4018-9984-54c71ba7dfe5" /><param name="allowScriptAccess" value="sameDomain" /><param name="src" value="http://widgetserver.com/syndication/flash/wrapper/InsertWidget.swf" /><embed id="InsertWidget_e1933f2f-adaf-4018-9984-54c71ba7dfe5" type="application/x-shockwave-flash" width="330" height="423" src="http://widgetserver.com/syndication/flash/wrapper/InsertWidget.swf" allowscriptaccess="sameDomain" flashvars="r=2&amp;appId=e1933f2f-adaf-4018-9984-54c71ba7dfe5" menu="false" wmode="transparent" quality="high" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2008/08/widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Suck at Photoshop</title>
		<link>http://notmarian.org/2008/08/you-suck-at-photoshop/</link>
		<comments>http://notmarian.org/2008/08/you-suck-at-photoshop/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:50:31 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[funny bits]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=63</guid>
		<description><![CDATA[This is my new favorite series! It is so great to laugh hysterically while learning new stuff. I do suck at photoshop but I&#8217;m really trying to get some skill on. http://www.mydamnchannel.com/

]]></description>
			<content:encoded><![CDATA[<p>This is my new favorite series! It is so great to laugh hysterically while learning new stuff. I do suck at photoshop but I&#8217;m really trying to get some skill on. <a href="http://www.mydamnchannel.com/">http://www.mydamnchannel.com/</a></p>
<p><object width="400" height="336"><param name="movie" value="http://www.mydamnchannel.com/xml/mdc_embed.swf?episode=398"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"></param><embed src="http://www.mydamnchannel.com/xml/mdc_embed.swf?episode=398"   type="application/x-shockwave-flash" wmode="transparent" allowScriptAccess="always" width="400" height="336"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2008/08/you-suck-at-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like gold to airy thinness beat&#8230;</title>
		<link>http://notmarian.org/2008/07/like-gold-to-airy-thinness-beat/</link>
		<comments>http://notmarian.org/2008/07/like-gold-to-airy-thinness-beat/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:02:03 +0000</pubDate>
		<dc:creator>Pip</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://notmarian.org/?p=57</guid>
		<description><![CDATA[ .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } 
 	
wordle, originally uploaded by notmarian.
 	This is one of my most beloved poems in cloud form.  Can you guess what it is?
Wordle is my new favorite toy and has [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/22752787@N04/2632213915/" title="photo sharing"><img src="http://farm4.static.flickr.com/3091/2632213915_a3ba7e7934.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/22752787@N04/2632213915/">wordle</a>, originally uploaded by <a href="http://www.flickr.com/people/22752787@N04/">notmarian</a>.</span></p>
<p class="flickr-yourcomment"> 	This is one of my most beloved poems in cloud form.  Can you guess what it is?</p>
<p class="flickr-yourcomment">Wordle is my new favorite toy and has my seal of &#8220;cool tool&#8221; approval!  <a href="http://wordle.net/" title="wordle" target="_blank">http://wordle.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notmarian.org/2008/07/like-gold-to-airy-thinness-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
